Strategy Tester Report |
||||||||||||
Exness-MT5Trial7 (Build 5836) |
||||||||||||
Settings |
||||||||||||
| Expert: | A_BOS_Continuation_V1.0 | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | H4 (2026.01.01 - 2026.05.26) | |||||||||||
| Inputs: | InpBaseLot=0.01 | |||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 2 000.00 | |||||||||||
| Leverage: | 1:1000 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 628 | Ticks: | 44469319 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 354.52 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 22.99 | |||||||
| Gross Profit: | 1 840.09 | Balance Drawdown Maximal: | 149.01 (4.94%) | Equity Drawdown Maximal: | 205.97 (6.71%) | |||||||
| Gross Loss: | -485.57 | Balance Drawdown Relative: | 4.94% (149.01) | Equity Drawdown Relative: | 6.71% (205.97) | |||||||
| Profit Factor: | 3.79 | Expected Payoff: | 43.69 | Margin Level: | 44728.73% | |||||||
| Recovery Factor: | 6.58 | Sharpe Ratio: | 9.47 | Z-Score: | -0.85 (60.47%) | |||||||
| AHPR: | 1.0172 (1.72%) | LR Correlation: | 0.93 | OnTester result: | 0 | |||||||
| GHPR: | 1.0168 (1.68%) | LR Standard Error: | 140.54 | |||||||||
| Total Trades: | 31 | Short Trades (won %): | 15 (40.00%) | Long Trades (won %): | 16 (81.25%) | |||||||
| Total Deals: | 62 | Profit Trades (% of total): | 19 (61.29%) | Loss Trades (% of total): | 12 (38.71%) | |||||||
| Largest profit trade: | 221.92 | Largest loss trade: | -93.21 | |||||||||
| Average profit trade: | 96.85 | Average loss trade: | -40.46 | |||||||||
| Maximum consecutive wins ($): | 7 (661.43) | Maximum consecutive losses ($): | 4 (-95.63) | |||||||||
| Maximal consecutive profit (count): | 661.43 (7) | Maximal consecutive loss (count): | -148.34 (3) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.84 | Correlation (Profits,MAE): | 0.23 | Correlation (MFE,MAE): | -0.1789 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:26 | Maximal position holding time: | 72:14:08 | Average position holding time: | 21:17:04 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.05 08:00:00 | 2 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4308.680 | 4489.973 | 2026.01.05 08:00:00 | filled | A-BOS | ||
| 2026.01.06 14:59:29 | 3 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.06 14:59:29 | filled | tp 4489.973 | ||||
| 2026.01.09 16:00:00 | 4 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4406.557 | 4568.190 | 2026.01.09 16:00:00 | filled | A-BOS | ||
| 2026.01.12 00:30:50 | 5 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.12 00:30:50 | filled | tp 4568.190 | ||||
| 2026.01.12 04:00:00 | 6 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4457.906 | 4633.363 | 2026.01.12 04:00:00 | filled | A-BOS | ||
| 2026.01.13 14:47:40 | 7 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.13 14:47:40 | filled | tp 4633.363 | ||||
| 2026.01.13 16:00:00 | 8 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4572.281 | 4689.188 | 2026.01.13 16:00:00 | filled | A-BOS | ||
| 2026.01.13 20:34:19 | 9 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.13 20:34:19 | filled | sl 4572.281 | ||||
| 2026.01.19 00:00:00 | 10 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4535.729 | 4744.515 | 2026.01.19 00:00:00 | filled | A-BOS | ||
| 2026.01.20 14:02:42 | 11 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.20 14:02:42 | filled | tp 4744.515 | ||||
| 2026.01.20 16:00:00 | 12 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4658.455 | 4802.168 | 2026.01.20 16:00:00 | filled | A-BOS | ||
| 2026.01.21 01:13:38 | 13 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.21 01:13:38 | filled | tp 4802.168 | ||||
| 2026.01.21 04:00:00 | 14 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4658.455 | 4912.219 | 2026.01.21 04:00:00 | filled | A-BOS | ||
| 2026.01.22 18:08:36 | 15 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.22 18:08:36 | filled | tp 4912.219 | ||||
| 2026.01.22 20:00:00 | 16 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4809.693 | 5015.913 | 2026.01.22 20:00:00 | filled | A-BOS | ||
| 2026.01.25 23:01:57 | 17 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.25 23:01:57 | filled | tp 5015.913 | ||||
| 2026.01.25 23:01:57 | 18 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4898.542 | 5111.430 | 2026.01.25 23:01:57 | filled | A-BOS | ||
| 2026.01.27 20:03:25 | 19 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.27 20:03:25 | filled | tp 5111.430 | ||||
| 2026.01.28 00:00:00 | 20 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5045.496 | 5277.785 | 2026.01.28 00:00:00 | filled | A-BOS | ||
| 2026.01.28 07:17:08 | 21 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.28 07:17:08 | filled | tp 5277.785 | ||||
| 2026.01.28 08:00:00 | 22 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5045.496 | 5407.286 | 2026.01.28 08:00:00 | filled | A-BOS | ||
| 2026.01.28 23:01:47 | 23 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.28 23:01:47 | filled | tp 5407.286 | ||||
| 2026.02.03 04:00:00 | 24 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4813.462 | 4389.258 | 2026.02.03 04:00:00 | filled | A-BOS | ||
| 2026.02.03 04:00:26 | 25 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.03 04:00:26 | filled | sl 4813.462 | ||||
| 2026.02.05 04:00:02 | 26 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5024.771 | 4658.446 | 2026.02.05 04:00:02 | filled | A-BOS | ||
| 2026.02.06 00:17:27 | 27 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.06 00:17:27 | filled | tp 4658.446 | ||||
| 2026.02.09 16:00:00 | 28 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4981.047 | 5226.186 | 2026.02.09 16:00:00 | filled | A-BOS | ||
| 2026.02.12 16:14:08 | 29 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.12 16:14:08 | filled | sl 4981.047 | ||||
| 2026.02.13 12:00:00 | 30 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4998.235 | 4829.372 | 2026.02.13 12:00:00 | filled | A-BOS | ||
| 2026.02.13 13:30:22 | 31 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.13 13:30:22 | filled | sl 4998.235 | ||||
| 2026.02.13 16:00:00 | 32 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4998.235 | 4846.343 | 2026.02.13 16:00:00 | filled | A-BOS | ||
| 2026.02.13 16:15:30 | 33 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.13 16:15:30 | filled | sl 4998.235 | ||||
| 2026.02.17 04:00:00 | 34 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5001.719 | 4863.468 | 2026.02.17 04:00:00 | filled | A-BOS | ||
| 2026.02.17 05:32:04 | 35 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.17 05:32:04 | filled | tp 4863.468 | ||||
| 2026.02.18 12:00:01 | 36 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4943.324 | 4818.917 | 2026.02.18 12:00:01 | filled | A-BOS | ||
| 2026.02.18 12:59:16 | 37 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.18 12:59:16 | filled | sl 4943.324 | ||||
| 2026.02.19 08:00:01 | 38 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5011.974 | 4904.365 | 2026.02.19 08:00:01 | filled | A-BOS | ||
| 2026.02.19 08:14:34 | 39 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.19 08:14:34 | filled | sl 5011.974 | ||||
| 2026.02.19 12:00:00 | 40 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5011.974 | 4882.127 | 2026.02.19 12:00:00 | filled | A-BOS | ||
| 2026.02.19 15:27:24 | 41 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.19 15:27:24 | filled | sl 5011.974 | ||||
| 2026.02.20 00:00:00 | 42 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5023.336 | 4901.904 | 2026.02.20 00:00:00 | filled | A-BOS | ||
| 2026.02.20 06:25:31 | 43 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.20 06:25:31 | filled | sl 5023.336 | ||||
| 2026.02.20 16:00:00 | 44 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4980.699 | 5129.705 | 2026.02.20 16:00:00 | filled | A-BOS | ||
| 2026.02.22 23:07:54 | 45 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.22 23:07:54 | filled | tp 5129.705 | ||||
| 2026.02.22 23:50:39 | 46 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4987.890 | 5237.583 | 2026.02.22 23:50:39 | filled | A-BOS | ||
| 2026.02.23 23:02:16 | 47 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.23 23:02:16 | filled | tp 5237.583 | ||||
| 2026.02.24 01:48:20 | 48 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5121.192 | 5265.960 | 2026.02.24 01:48:20 | filled | A-BOS | ||
| 2026.02.24 13:59:25 | 49 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.24 13:59:25 | filled | sl 5121.192 | ||||
| 2026.02.25 04:04:33 | 50 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5126.569 | 5282.278 | 2026.02.25 04:04:33 | filled | A-BOS | ||
| 2026.03.01 23:01:31 | 51 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.01 23:01:31 | filled | tp 5282.278 | ||||
| 2026.03.04 16:12:14 | 52 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5191.920 | 4966.554 | 2026.03.04 16:12:14 | filled | A-BOS | ||
| 2026.03.05 02:58:36 | 53 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.05 02:58:36 | filled | sl 5191.920 | ||||
| 2026.03.05 16:00:00 | 54 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5195.986 | 4924.260 | 2026.03.05 16:00:00 | filled | A-BOS | ||
| 2026.03.10 13:00:51 | 55 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.10 13:00:51 | filled | sl 5195.986 | ||||
| 2026.03.12 18:05:34 | 56 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5192.657 | 5019.286 | 2026.03.12 18:05:34 | filled | A-BOS | ||
| 2026.03.13 16:06:15 | 57 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.13 16:06:15 | filled | tp 5019.286 | ||||
| 2026.03.13 20:00:08 | 58 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5122.882 | 4918.941 | 2026.03.13 20:00:08 | filled | A-BOS | ||
| 2026.03.18 12:07:27 | 59 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.18 12:07:27 | filled | tp 4918.941 | ||||
| 2026.03.18 16:00:00 | 60 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5017.311 | 4774.868 | 2026.03.18 16:00:00 | filled | A-BOS | ||
| 2026.03.19 06:46:21 | 61 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.19 06:46:21 | filled | tp 4774.868 | ||||
| 2026.03.19 08:00:00 | 62 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4867.892 | 4627.406 | 2026.03.19 08:00:00 | filled | A-BOS | ||
| 2026.03.19 12:04:06 | 63 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.19 12:04:06 | filled | tp 4627.406 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2026.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 2 000.00 | 2 000.00 | ||||||
| 2026.01.05 08:00:00 | 2 | XAUUSDm | buy | in | 0.01 | 4422.028 | 2 | 0.00 | 0.00 | 0.00 | 2 000.00 | A-BOS |
| 2026.01.06 14:59:29 | 3 | XAUUSDm | sell | out | 0.01 | 4489.974 | 3 | 0.00 | -0.54 | 67.94 | 2 067.40 | tp 4489.973 |
| 2026.01.09 16:00:00 | 4 | XAUUSDm | buy | in | 0.01 | 4512.531 | 4 | 0.00 | 0.00 | 0.00 | 2 067.40 | A-BOS |
| 2026.01.12 00:30:50 | 5 | XAUUSDm | sell | out | 0.01 | 4568.234 | 5 | 0.00 | -0.54 | 55.70 | 2 122.56 | tp 4568.190 |
| 2026.01.12 04:00:00 | 6 | XAUUSDm | buy | in | 0.01 | 4570.855 | 6 | 0.00 | 0.00 | 0.00 | 2 122.56 | A-BOS |
| 2026.01.13 14:47:40 | 7 | XAUUSDm | sell | out | 0.01 | 4633.441 | 7 | 0.00 | -0.54 | 62.58 | 2 184.60 | tp 4633.363 |
| 2026.01.13 16:00:00 | 8 | XAUUSDm | buy | in | 0.01 | 4619.161 | 8 | 0.00 | 0.00 | 0.00 | 2 184.60 | A-BOS |
| 2026.01.13 20:34:19 | 9 | XAUUSDm | sell | out | 0.01 | 4572.216 | 9 | 0.00 | 0.00 | -46.94 | 2 137.66 | sl 4572.281 |
| 2026.01.19 00:00:00 | 10 | XAUUSDm | buy | in | 0.01 | 4672.790 | 10 | 0.00 | 0.00 | 0.00 | 2 137.66 | A-BOS |
| 2026.01.20 14:02:42 | 11 | XAUUSDm | sell | out | 0.01 | 4744.528 | 11 | 0.00 | -0.54 | 71.74 | 2 208.86 | tp 4744.515 |
| 2026.01.20 16:00:00 | 12 | XAUUSDm | buy | in | 0.01 | 4737.624 | 12 | 0.00 | 0.00 | 0.00 | 2 208.86 | A-BOS |
| 2026.01.21 01:13:38 | 13 | XAUUSDm | sell | out | 0.01 | 4802.172 | 13 | 0.00 | -0.54 | 64.55 | 2 272.87 | tp 4802.168 |
| 2026.01.21 04:00:00 | 14 | XAUUSDm | buy | in | 0.01 | 4845.163 | 14 | 0.00 | 0.00 | 0.00 | 2 272.87 | A-BOS |
| 2026.01.22 18:08:36 | 15 | XAUUSDm | sell | out | 0.01 | 4912.241 | 15 | 0.00 | -1.61 | 67.08 | 2 338.34 | tp 4912.219 |
| 2026.01.22 20:00:00 | 16 | XAUUSDm | buy | in | 0.01 | 4911.860 | 16 | 0.00 | 0.00 | 0.00 | 2 338.34 | A-BOS |
| 2026.01.25 23:01:57 | 17 | XAUUSDm | sell | out | 0.01 | 5019.847 | 17 | 0.00 | -1.08 | 107.99 | 2 445.25 | tp 5015.913 |
| 2026.01.25 23:01:57 | 18 | XAUUSDm | buy | in | 0.01 | 5020.007 | 18 | 0.00 | 0.00 | 0.00 | 2 445.25 | A-BOS |
| 2026.01.27 20:03:25 | 19 | XAUUSDm | sell | out | 0.01 | 5111.504 | 19 | 0.00 | -0.54 | 91.49 | 2 536.20 | tp 5111.430 |
| 2026.01.28 00:00:00 | 20 | XAUUSDm | buy | in | 0.01 | 5172.549 | 20 | 0.00 | 0.00 | 0.00 | 2 536.20 | A-BOS |
| 2026.01.28 07:17:08 | 21 | XAUUSDm | sell | out | 0.01 | 5277.814 | 21 | 0.00 | 0.00 | 105.26 | 2 641.46 | tp 5277.785 |
| 2026.01.28 08:00:00 | 22 | XAUUSDm | buy | in | 0.01 | 5290.513 | 22 | 0.00 | 0.00 | 0.00 | 2 641.46 | A-BOS |
| 2026.01.28 23:01:47 | 23 | XAUUSDm | sell | out | 0.01 | 5448.139 | 23 | 0.00 | 0.00 | 157.63 | 2 799.09 | tp 5407.286 |
| 2026.02.03 04:00:00 | 24 | XAUUSDm | sell | in | 0.01 | 4809.176 | 24 | 0.00 | 0.00 | 0.00 | 2 799.09 | A-BOS |
| 2026.02.03 04:00:26 | 25 | XAUUSDm | buy | out | 0.01 | 4813.473 | 25 | 0.00 | 0.00 | -4.29 | 2 794.80 | sl 4813.462 |
| 2026.02.05 04:00:02 | 26 | XAUUSDm | sell | in | 0.01 | 4880.209 | 26 | 0.00 | 0.00 | 0.00 | 2 794.80 | A-BOS |
| 2026.02.06 00:17:27 | 27 | XAUUSDm | buy | out | 0.01 | 4658.291 | 27 | 0.00 | 0.00 | 221.92 | 3 016.72 | tp 4658.446 |
| 2026.02.09 16:00:00 | 28 | XAUUSDm | buy | in | 0.01 | 5059.087 | 28 | 0.00 | 0.00 | 0.00 | 3 016.72 | A-BOS |
| 2026.02.12 16:14:08 | 29 | XAUUSDm | sell | out | 0.01 | 4980.982 | 29 | 0.00 | -2.69 | -78.11 | 2 935.92 | sl 4981.047 |
| 2026.02.13 12:00:00 | 30 | XAUUSDm | sell | in | 0.01 | 4953.683 | 30 | 0.00 | 0.00 | 0.00 | 2 935.92 | A-BOS |
| 2026.02.13 13:30:22 | 31 | XAUUSDm | buy | out | 0.01 | 4999.643 | 31 | 0.00 | 0.00 | -45.96 | 2 889.96 | sl 4998.235 |
| 2026.02.13 16:00:00 | 32 | XAUUSDm | sell | in | 0.01 | 4976.821 | 32 | 0.00 | 0.00 | 0.00 | 2 889.96 | A-BOS |
| 2026.02.13 16:15:30 | 33 | XAUUSDm | buy | out | 0.01 | 4998.404 | 33 | 0.00 | 0.00 | -21.58 | 2 868.38 | sl 4998.235 |
| 2026.02.17 04:00:00 | 34 | XAUUSDm | sell | in | 0.01 | 4956.827 | 34 | 0.00 | 0.00 | 0.00 | 2 868.38 | A-BOS |
| 2026.02.17 05:32:04 | 35 | XAUUSDm | buy | out | 0.01 | 4861.874 | 35 | 0.00 | 0.00 | 94.96 | 2 963.34 | tp 4863.468 |
| 2026.02.18 12:00:01 | 36 | XAUUSDm | sell | in | 0.01 | 4912.881 | 36 | 0.00 | 0.00 | 0.00 | 2 963.34 | A-BOS |
| 2026.02.18 12:59:16 | 37 | XAUUSDm | buy | out | 0.01 | 4943.628 | 37 | 0.00 | 0.00 | -30.75 | 2 932.59 | sl 4943.324 |
| 2026.02.19 08:00:01 | 38 | XAUUSDm | sell | in | 0.01 | 5010.323 | 38 | 0.00 | 0.00 | 0.00 | 2 932.59 | A-BOS |
| 2026.02.19 08:14:34 | 39 | XAUUSDm | buy | out | 0.01 | 5012.155 | 39 | 0.00 | 0.00 | -1.84 | 2 930.75 | sl 5011.974 |
| 2026.02.19 12:00:00 | 40 | XAUUSDm | sell | in | 0.01 | 4984.556 | 40 | 0.00 | 0.00 | 0.00 | 2 930.75 | A-BOS |
| 2026.02.19 15:27:24 | 41 | XAUUSDm | buy | out | 0.01 | 5012.007 | 41 | 0.00 | 0.00 | -27.45 | 2 903.30 | sl 5011.974 |
| 2026.02.20 00:00:00 | 42 | XAUUSDm | sell | in | 0.01 | 4987.764 | 42 | 0.00 | 0.00 | 0.00 | 2 903.30 | A-BOS |
| 2026.02.20 06:25:31 | 43 | XAUUSDm | buy | out | 0.01 | 5023.349 | 43 | 0.00 | 0.00 | -35.59 | 2 867.71 | sl 5023.336 |
| 2026.02.20 16:00:00 | 44 | XAUUSDm | buy | in | 0.01 | 5042.783 | 44 | 0.00 | 0.00 | 0.00 | 2 867.71 | A-BOS |
| 2026.02.22 23:07:54 | 45 | XAUUSDm | sell | out | 0.01 | 5129.780 | 45 | 0.00 | -0.54 | 87.00 | 2 954.17 | tp 5129.705 |
| 2026.02.22 23:50:39 | 46 | XAUUSDm | buy | in | 0.01 | 5157.872 | 46 | 0.00 | 0.00 | 0.00 | 2 954.17 | A-BOS |
| 2026.02.23 23:02:16 | 47 | XAUUSDm | sell | out | 0.01 | 5237.941 | 47 | 0.00 | 0.00 | 80.07 | 3 034.24 | tp 5237.583 |
| 2026.02.24 01:48:20 | 48 | XAUUSDm | buy | in | 0.01 | 5177.039 | 48 | 0.00 | 0.00 | 0.00 | 3 034.24 | A-BOS |
| 2026.02.24 13:59:25 | 49 | XAUUSDm | sell | out | 0.01 | 5120.901 | 49 | 0.00 | 0.00 | -56.14 | 2 978.10 | sl 5121.192 |
| 2026.02.25 04:04:33 | 50 | XAUUSDm | buy | in | 0.01 | 5181.850 | 50 | 0.00 | 0.00 | 0.00 | 2 978.10 | A-BOS |
| 2026.03.01 23:01:31 | 51 | XAUUSDm | sell | out | 0.01 | 5319.272 | 51 | 0.00 | -2.69 | 137.42 | 3 112.83 | tp 5282.278 |
| 2026.03.04 16:12:14 | 52 | XAUUSDm | sell | in | 0.01 | 5150.965 | 52 | 0.00 | 0.00 | 0.00 | 3 112.83 | A-BOS |
| 2026.03.05 02:58:36 | 53 | XAUUSDm | buy | out | 0.01 | 5191.986 | 53 | 0.00 | 0.00 | -41.02 | 3 071.81 | sl 5191.920 |
| 2026.03.05 16:00:00 | 54 | XAUUSDm | sell | in | 0.01 | 5102.831 | 54 | 0.00 | 0.00 | 0.00 | 3 071.81 | A-BOS |
| 2026.03.10 13:00:51 | 55 | XAUUSDm | buy | out | 0.01 | 5196.043 | 55 | 0.00 | 0.00 | -93.21 | 2 978.60 | sl 5195.986 |
| 2026.03.12 18:05:34 | 56 | XAUUSDm | sell | in | 0.01 | 5107.046 | 56 | 0.00 | 0.00 | 0.00 | 2 978.60 | A-BOS |
| 2026.03.13 16:06:15 | 57 | XAUUSDm | buy | out | 0.01 | 5019.236 | 57 | 0.00 | 0.00 | 87.81 | 3 066.41 | tp 5019.286 |
| 2026.03.13 20:00:08 | 58 | XAUUSDm | sell | in | 0.01 | 5018.331 | 58 | 0.00 | 0.00 | 0.00 | 3 066.41 | A-BOS |
| 2026.03.18 12:07:27 | 59 | XAUUSDm | buy | out | 0.01 | 4918.861 | 59 | 0.00 | 0.00 | 99.47 | 3 165.88 | tp 4918.941 |
| 2026.03.18 16:00:00 | 60 | XAUUSDm | sell | in | 0.01 | 4862.609 | 60 | 0.00 | 0.00 | 0.00 | 3 165.88 | A-BOS |
| 2026.03.19 06:46:21 | 61 | XAUUSDm | buy | out | 0.01 | 4774.634 | 61 | 0.00 | 0.00 | 87.98 | 3 253.86 | tp 4774.868 |
| 2026.03.19 08:00:00 | 62 | XAUUSDm | sell | in | 0.01 | 4728.013 | 62 | 0.00 | 0.00 | 0.00 | 3 253.86 | A-BOS |
| 2026.03.19 12:04:06 | 63 | XAUUSDm | buy | out | 0.01 | 4627.345 | 63 | 0.00 | 0.00 | 100.66 | 3 354.52 | tp 4627.406 |
| 0.00 | -11.85 | 1 366.37 | 3 354.52 | |||||||||