Strategy Tester Report |
||||||||||||
Exness-MT5Trial7 (Build 5836) |
||||||||||||
Settings |
||||||||||||
| Expert: | PA Pivot Zones V1.0 | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | H4 (2026.01.01 - 2026.05.26) | |||||||||||
| Inputs: | Lots=0.01 | |||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 2 000.00 | |||||||||||
| Leverage: | 1:1000 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 628 | Ticks: | 44469319 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 577.87 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 47.76 | |||||||
| Gross Profit: | 2 389.40 | Balance Drawdown Maximal: | 401.70 (10.09%) | Equity Drawdown Maximal: | 480.39 (11.90%) | |||||||
| Gross Loss: | -811.53 | Balance Drawdown Relative: | 10.09% (401.70) | Equity Drawdown Relative: | 11.90% (480.39) | |||||||
| Profit Factor: | 2.94 | Expected Payoff: | 65.74 | Margin Level: | 41475.75% | |||||||
| Recovery Factor: | 3.28 | Sharpe Ratio: | 4.88 | Z-Score: | 0.11 (8.76%) | |||||||
| AHPR: | 1.0255 (2.55%) | LR Correlation: | 0.93 | OnTester result: | 0 | |||||||
| GHPR: | 1.0245 (2.45%) | LR Standard Error: | 263.72 | |||||||||
| Total Trades: | 24 | Short Trades (won %): | 7 (71.43%) | Long Trades (won %): | 17 (58.82%) | |||||||
| Total Deals: | 48 | Profit Trades (% of total): | 15 (62.50%) | Loss Trades (% of total): | 9 (37.50%) | |||||||
| Largest profit trade: | 300.22 | Largest loss trade: | -224.00 | |||||||||
| Average profit trade: | 159.29 | Average loss trade: | -90.17 | |||||||||
| Maximum consecutive wins ($): | 8 (1 088.42) | Maximum consecutive losses ($): | 3 (-401.70) | |||||||||
| Maximal consecutive profit (count): | 1 088.42 (8) | Maximal consecutive loss (count): | -401.70 (3) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.91 | Correlation (Profits,MAE): | 0.21 | Correlation (MFE,MAE): | -0.0046 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 1:09:41 | Maximal position holding time: | 263:48:31 | Average position holding time: | 61:28:22 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.05 00:00:00 | 2 | XAUUSDm | buy limit | 0.01 / 0 | 4362.881 | 4304.015 | 4452.797 | 2026.01.07 16:00:00 | canceled | PA Pivot Buy (tamed) | ||
| 2026.01.07 20:00:00 | 3 | XAUUSDm | buy limit | 0.01 / 0.01 | 4456.175 | 4304.015 | 4550.514 | 2026.01.07 20:08:58 | filled | PA Pivot Buy (tamed) | ||
| 2026.01.12 00:09:13 | 4 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.12 00:09:13 | filled | tp 4550.514 | ||||
| 2026.01.13 16:00:00 | 5 | XAUUSDm | buy limit | 0.01 / 0.01 | 4606.311 | 4567.867 | 4679.948 | 2026.01.13 16:21:50 | filled | PA Pivot Buy (tamed) | ||
| 2026.01.16 15:29:21 | 6 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.16 15:29:21 | filled | sl 4567.867 | ||||
| 2026.01.19 16:00:00 | 7 | XAUUSDm | buy limit | 0.01 / 0.01 | 4668.069 | 4531.745 | 4740.813 | 2026.01.19 23:03:39 | filled | PA Pivot Buy (tamed) | ||
| 2026.01.20 14:00:47 | 8 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.20 14:00:47 | filled | tp 4740.813 | ||||
| 2026.01.22 08:00:00 | 9 | XAUUSDm | buy limit | 0.01 / 0.01 | 4816.252 | 4748.869 | 4938.599 | 2026.01.22 09:42:36 | filled | PA Pivot Buy (tamed) | ||
| 2026.01.22 23:00:48 | 10 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.22 23:00:48 | filled | tp 4938.599 | ||||
| 2026.01.27 04:00:00 | 11 | XAUUSDm | buy limit | 0.01 / 0 | 5046.664 | 4891.990 | 5162.657 | 2026.01.27 08:00:00 | canceled | PA Pivot Buy (tamed) | ||
| 2026.01.27 08:00:00 | 12 | XAUUSDm | buy limit | 0.01 / 0.01 | 5079.149 | 4982.115 | 5162.657 | 2026.01.27 08:29:03 | filled | PA Pivot Buy (tamed) | ||
| 2026.01.27 20:48:40 | 13 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.27 20:48:40 | filled | tp 5162.657 | ||||
| 2026.01.29 16:00:00 | 14 | XAUUSDm | sell limit | 0.01 / 0.01 | 5322.241 | 5611.816 | 5022.241 | 2026.01.29 17:16:07 | filled | PA Pivot Sell (tamed) | ||
| 2026.01.30 09:14:17 | 15 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.01.30 09:14:17 | filled | tp 5022.241 | ||||
| 2026.02.02 00:00:00 | 16 | XAUUSDm | sell limit | 0.01 / 0.01 | 4758.850 | 5058.850 | 4606.471 | 2026.02.02 00:01:01 | filled | PA Pivot Sell (tamed) | ||
| 2026.02.02 01:10:42 | 17 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.02 01:10:42 | filled | tp 4606.471 | ||||
| 2026.02.03 04:00:00 | 18 | XAUUSDm | buy limit | 0.01 / 0 | 4801.194 | 4501.194 | 5101.194 | 2026.02.03 08:00:00 | canceled | PA Pivot Buy (tamed) | ||
| 2026.02.05 16:00:00 | 19 | XAUUSDm | sell limit | 0.01 / 0.01 | 4839.273 | 5108.349 | 4727.262 | 2026.02.05 16:10:21 | filled | PA Pivot Sell (tamed) | ||
| 2026.02.05 23:48:52 | 20 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.05 23:48:52 | filled | tp 4727.262 | ||||
| 2026.02.06 16:00:00 | 21 | XAUUSDm | buy limit | 0.01 / 0 | 4917.919 | 4637.718 | 5153.199 | 2026.02.09 00:00:00 | canceled | PA Pivot Buy (tamed) | ||
| 2026.02.10 12:00:00 | 22 | XAUUSDm | buy limit | 0.01 / 0.01 | 5045.933 | 4745.933 | 5141.224 | 2026.02.10 12:07:28 | filled | PA Pivot Buy (tamed) | ||
| 2026.02.22 23:11:43 | 23 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.22 23:11:43 | filled | tp 5141.224 | ||||
| 2026.02.25 04:00:00 | 24 | XAUUSDm | buy limit | 0.01 / 0.01 | 5165.183 | 5085.900 | 5301.852 | 2026.02.25 11:10:59 | filled | PA Pivot Buy (tamed) | ||
| 2026.03.01 23:01:31 | 25 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.01 23:01:31 | filled | tp 5301.852 | ||||
| 2026.03.03 04:00:00 | 26 | XAUUSDm | buy limit | 0.01 / 0.01 | 5356.219 | 5251.678 | 5472.157 | 2026.03.03 05:00:01 | filled | PA Pivot Buy (tamed) | ||
| 2026.03.03 09:25:36 | 27 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.03 09:25:36 | filled | sl 5251.678 | ||||
| 2026.03.03 09:25:36 | 28 | XAUUSDm | sell limit | 0.01 / 0 | 5327.314 | 5427.307 | 5206.828 | 2026.03.03 12:00:00 | canceled | PA Pivot Sell (tamed) | ||
| 2026.03.03 12:00:00 | 29 | XAUUSDm | sell limit | 0.01 / 0.01 | 5204.285 | 5427.307 | 4904.285 | 2026.03.03 12:27:41 | filled | PA Pivot Sell (tamed) | ||
| 2026.03.18 12:16:12 | 30 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.18 12:16:12 | filled | tp 4904.285 | ||||
| 2026.03.20 16:00:00 | 31 | XAUUSDm | sell limit | 0.01 / 0 | 4617.969 | 4747.794 | 4447.913 | 2026.03.20 20:00:00 | canceled | PA Pivot Sell (tamed) | ||
| 2026.03.20 20:00:00 | 32 | XAUUSDm | sell limit | 0.01 / 0 | 4545.405 | 4747.794 | 4447.913 | 2026.03.24 04:00:00 | canceled | PA Pivot Sell (tamed) | ||
| 2026.03.25 04:00:00 | 33 | XAUUSDm | buy limit | 0.01 / 0.01 | 4569.894 | 4285.185 | 4792.644 | 2026.03.25 04:00:00 | filled | PA Pivot Buy (tamed) | ||
| 2026.04.01 17:06:03 | 34 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.04.01 17:06:03 | filled | tp 4792.644 | ||||
| 2026.04.02 16:00:00 | 35 | XAUUSDm | buy limit | 0.01 / 0.01 | 4640.073 | 4542.428 | 4856.466 | 2026.04.05 22:02:52 | filled | PA Pivot Buy (tamed) | ||
| 2026.04.08 00:06:39 | 36 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.04.08 00:06:39 | filled | tp 4856.466 | ||||
| 2026.04.09 12:00:00 | 37 | XAUUSDm | buy limit | 0.01 / 0.01 | 4738.665 | 4689.222 | 4910.548 | 2026.04.09 12:20:01 | filled | PA Pivot Buy (tamed) | ||
| 2026.04.12 22:06:02 | 38 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.04.12 22:06:02 | filled | sl 4689.222 | ||||
| 2026.04.13 04:00:00 | 39 | XAUUSDm | buy limit | 0.01 / 0 | 4696.376 | 4599.089 | 4845.590 | 2026.04.13 08:00:00 | canceled | PA Pivot Buy (tamed) | ||
| 2026.04.13 08:00:00 | 40 | XAUUSDm | buy limit | 0.01 / 0.01 | 4724.236 | 4637.762 | 4845.590 | 2026.04.13 08:43:03 | filled | PA Pivot Buy (tamed) | ||
| 2026.04.14 19:56:58 | 41 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.04.14 19:56:58 | filled | tp 4845.590 | ||||
| 2026.04.14 19:56:58 | 42 | XAUUSDm | buy limit | 0.01 / 0 | 4790.057 | 4637.762 | 4910.548 | 2026.04.14 20:00:00 | canceled | PA Pivot Buy (tamed) | ||
| 2026.04.16 00:00:00 | 43 | XAUUSDm | buy limit | 0.01 / 0.01 | 4807.166 | 4780.431 | 4921.780 | 2026.04.16 08:33:18 | filled | PA Pivot Buy (tamed) | ||
| 2026.04.16 14:40:50 | 44 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.04.16 14:40:50 | filled | sl 4780.431 | ||||
| 2026.04.20 00:00:00 | 45 | XAUUSDm | sell limit | 0.01 / 0.01 | 4766.017 | 4894.665 | 4592.912 | 2026.04.20 00:30:39 | filled | PA Pivot Sell (tamed) | ||
| 2026.04.28 11:31:33 | 46 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.04.28 11:31:33 | filled | tp 4592.912 | ||||
| 2026.04.29 08:00:00 | 47 | XAUUSDm | sell limit | 0.01 / 0 | 4587.404 | 4735.515 | 4504.655 | 2026.04.29 12:00:00 | canceled | PA Pivot Sell (tamed) | ||
| 2026.04.29 12:00:00 | 48 | XAUUSDm | sell limit | 0.01 / 0.01 | 4566.175 | 4615.375 | 4504.655 | 2026.04.29 12:06:25 | filled | PA Pivot Sell (tamed) | ||
| 2026.04.30 08:04:13 | 49 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.04.30 08:04:13 | filled | sl 4615.375 | ||||
| 2026.04.30 08:04:13 | 50 | XAUUSDm | buy limit | 0.01 / 0 | 4573.130 | 4504.415 | 4660.225 | 2026.04.30 12:00:00 | canceled | PA Pivot Buy (tamed) | ||
| 2026.04.30 12:00:00 | 51 | XAUUSDm | buy limit | 0.01 / 0.01 | 4622.126 | 4504.415 | 4780.365 | 2026.04.30 13:41:46 | filled | PA Pivot Buy (tamed) | ||
| 2026.05.04 16:09:08 | 52 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.05.04 16:09:08 | filled | sl 4504.415 | ||||
| 2026.05.04 16:09:08 | 53 | XAUUSDm | sell limit | 0.01 / 0 | 4547.743 | 4665.994 | 4459.565 | 2026.05.05 04:00:00 | canceled | PA Pivot Sell (tamed) | ||
| 2026.05.05 04:00:00 | 54 | XAUUSDm | buy limit | 0.01 / 0.01 | 4530.124 | 4494.823 | 4710.844 | 2026.05.05 04:20:52 | filled | PA Pivot Buy (tamed) | ||
| 2026.05.06 10:30:39 | 55 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.05.06 10:30:39 | filled | tp 4710.844 | ||||
| 2026.05.06 10:30:39 | 56 | XAUUSDm | buy limit | 0.01 / 0 | 4662.600 | 4494.823 | 4780.365 | 2026.05.06 12:00:00 | canceled | PA Pivot Buy (tamed) | ||
| 2026.05.08 04:00:00 | 57 | XAUUSDm | buy limit | 0.01 / 0.01 | 4713.335 | 4494.823 | 4815.773 | 2026.05.08 04:40:26 | filled | PA Pivot Buy (tamed) | ||
| 2026.05.18 00:34:12 | 58 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.05.18 00:34:12 | filled | sl 4494.823 | ||||
| 2026.05.19 00:00:00 | 59 | XAUUSDm | buy limit | 0.01 / 0.01 | 4573.318 | 4474.366 | 4768.965 | 2026.05.19 00:25:41 | filled | PA Pivot Buy (tamed) | ||
| 2026.05.19 13:31:24 | 60 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.05.19 13:31:24 | filled | sl 4474.366 | ||||
| 2026.05.20 04:00:00 | 61 | XAUUSDm | sell limit | 0.01 / 0.01 | 4481.117 | 4595.160 | 4413.715 | 2026.05.20 07:09:38 | filled | PA Pivot Sell (tamed) | ||
| 2026.05.25 23:59:58 | 62 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.05.25 23:59:58 | filled | end of test | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2026.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 2 000.00 | 2 000.00 | ||||||
| 2026.01.07 20:08:58 | 2 | XAUUSDm | buy | in | 0.01 | 4456.151 | 3 | 0.00 | 0.00 | 0.00 | 2 000.00 | PA Pivot Buy (tamed) |
| 2026.01.12 00:09:13 | 3 | XAUUSDm | sell | out | 0.01 | 4550.617 | 4 | 0.00 | -2.69 | 94.47 | 2 091.78 | tp 4550.514 |
| 2026.01.13 16:21:50 | 4 | XAUUSDm | buy | in | 0.01 | 4606.284 | 5 | 0.00 | 0.00 | 0.00 | 2 091.78 | PA Pivot Buy (tamed) |
| 2026.01.16 15:29:21 | 5 | XAUUSDm | sell | out | 0.01 | 4567.827 | 6 | 0.00 | -2.69 | -38.45 | 2 050.64 | sl 4567.867 |
| 2026.01.19 23:03:39 | 6 | XAUUSDm | buy | in | 0.01 | 4668.039 | 7 | 0.00 | 0.00 | 0.00 | 2 050.64 | PA Pivot Buy (tamed) |
| 2026.01.20 14:00:47 | 7 | XAUUSDm | sell | out | 0.01 | 4740.814 | 8 | 0.00 | -0.54 | 72.77 | 2 122.87 | tp 4740.813 |
| 2026.01.22 09:42:36 | 8 | XAUUSDm | buy | in | 0.01 | 4816.209 | 9 | 0.00 | 0.00 | 0.00 | 2 122.87 | PA Pivot Buy (tamed) |
| 2026.01.22 23:00:48 | 9 | XAUUSDm | sell | out | 0.01 | 4944.346 | 10 | 0.00 | 0.00 | 128.14 | 2 251.01 | tp 4938.599 |
| 2026.01.27 08:29:03 | 10 | XAUUSDm | buy | in | 0.01 | 5079.106 | 12 | 0.00 | 0.00 | 0.00 | 2 251.01 | PA Pivot Buy (tamed) |
| 2026.01.27 20:48:40 | 11 | XAUUSDm | sell | out | 0.01 | 5162.683 | 13 | 0.00 | 0.00 | 83.57 | 2 334.58 | tp 5162.657 |
| 2026.01.29 17:16:07 | 12 | XAUUSDm | sell | in | 0.01 | 5322.279 | 14 | 0.00 | 0.00 | 0.00 | 2 334.58 | PA Pivot Sell (tamed) |
| 2026.01.30 09:14:17 | 13 | XAUUSDm | buy | out | 0.01 | 5022.241 | 15 | 0.00 | 0.00 | 300.04 | 2 634.62 | tp 5022.241 |
| 2026.02.02 00:01:01 | 14 | XAUUSDm | sell | in | 0.01 | 4758.903 | 16 | 0.00 | 0.00 | 0.00 | 2 634.62 | PA Pivot Sell (tamed) |
| 2026.02.02 01:10:42 | 15 | XAUUSDm | buy | out | 0.01 | 4606.456 | 17 | 0.00 | 0.00 | 152.44 | 2 787.06 | tp 4606.471 |
| 2026.02.05 16:10:21 | 16 | XAUUSDm | sell | in | 0.01 | 4839.282 | 19 | 0.00 | 0.00 | 0.00 | 2 787.06 | PA Pivot Sell (tamed) |
| 2026.02.05 23:48:52 | 17 | XAUUSDm | buy | out | 0.01 | 4727.211 | 20 | 0.00 | 0.00 | 112.07 | 2 899.13 | tp 4727.262 |
| 2026.02.10 12:07:28 | 18 | XAUUSDm | buy | in | 0.01 | 5045.842 | 22 | 0.00 | 0.00 | 0.00 | 2 899.13 | PA Pivot Buy (tamed) |
| 2026.02.22 23:11:43 | 19 | XAUUSDm | sell | out | 0.01 | 5141.291 | 23 | 0.00 | -7.00 | 95.45 | 2 987.58 | tp 5141.224 |
| 2026.02.25 11:10:59 | 20 | XAUUSDm | buy | in | 0.01 | 5165.103 | 24 | 0.00 | 0.00 | 0.00 | 2 987.58 | PA Pivot Buy (tamed) |
| 2026.03.01 23:01:31 | 21 | XAUUSDm | sell | out | 0.01 | 5319.272 | 25 | 0.00 | -2.69 | 154.17 | 3 139.06 | tp 5301.852 |
| 2026.03.03 05:00:01 | 22 | XAUUSDm | buy | in | 0.01 | 5356.174 | 26 | 0.00 | 0.00 | 0.00 | 3 139.06 | PA Pivot Buy (tamed) |
| 2026.03.03 09:25:36 | 23 | XAUUSDm | sell | out | 0.01 | 5251.552 | 27 | 0.00 | 0.00 | -104.62 | 3 034.44 | sl 5251.678 |
| 2026.03.03 12:27:41 | 24 | XAUUSDm | sell | in | 0.01 | 5204.466 | 29 | 0.00 | 0.00 | 0.00 | 3 034.44 | PA Pivot Sell (tamed) |
| 2026.03.18 12:16:12 | 25 | XAUUSDm | buy | out | 0.01 | 4904.249 | 30 | 0.00 | 0.00 | 300.22 | 3 334.66 | tp 4904.285 |
| 2026.03.25 04:00:00 | 26 | XAUUSDm | buy | in | 0.01 | 4569.878 | 33 | 0.00 | 0.00 | 0.00 | 3 334.66 | PA Pivot Buy (tamed) |
| 2026.04.01 17:06:03 | 27 | XAUUSDm | sell | out | 0.01 | 4792.767 | 34 | 0.00 | -3.77 | 222.89 | 3 553.78 | tp 4792.644 |
| 2026.04.05 22:02:52 | 28 | XAUUSDm | buy | in | 0.01 | 4640.025 | 35 | 0.00 | 0.00 | 0.00 | 3 553.78 | PA Pivot Buy (tamed) |
| 2026.04.08 00:06:39 | 29 | XAUUSDm | sell | out | 0.01 | 4856.466 | 36 | 0.00 | -1.08 | 216.44 | 3 769.14 | tp 4856.466 |
| 2026.04.09 12:20:01 | 30 | XAUUSDm | buy | in | 0.01 | 4738.613 | 37 | 0.00 | 0.00 | 0.00 | 3 769.14 | PA Pivot Buy (tamed) |
| 2026.04.12 22:06:02 | 31 | XAUUSDm | sell | out | 0.01 | 4670.253 | 38 | 0.00 | -1.08 | -68.36 | 3 699.70 | sl 4689.222 |
| 2026.04.13 08:43:03 | 32 | XAUUSDm | buy | in | 0.01 | 4724.192 | 40 | 0.00 | 0.00 | 0.00 | 3 699.70 | PA Pivot Buy (tamed) |
| 2026.04.14 19:56:58 | 33 | XAUUSDm | sell | out | 0.01 | 4845.590 | 41 | 0.00 | -0.54 | 121.40 | 3 820.56 | tp 4845.590 |
| 2026.04.16 08:33:18 | 34 | XAUUSDm | buy | in | 0.01 | 4807.071 | 43 | 0.00 | 0.00 | 0.00 | 3 820.56 | PA Pivot Buy (tamed) |
| 2026.04.16 14:40:50 | 35 | XAUUSDm | sell | out | 0.01 | 4780.263 | 44 | 0.00 | 0.00 | -26.81 | 3 793.75 | sl 4780.431 |
| 2026.04.20 00:30:39 | 36 | XAUUSDm | sell | in | 0.01 | 4766.061 | 45 | 0.00 | 0.00 | 0.00 | 3 793.75 | PA Pivot Sell (tamed) |
| 2026.04.28 11:31:33 | 37 | XAUUSDm | buy | out | 0.01 | 4592.749 | 46 | 0.00 | 0.00 | 173.31 | 3 967.06 | tp 4592.912 |
| 2026.04.29 12:06:25 | 38 | XAUUSDm | sell | in | 0.01 | 4566.235 | 48 | 0.00 | 0.00 | 0.00 | 3 967.06 | PA Pivot Sell (tamed) |
| 2026.04.30 08:04:13 | 39 | XAUUSDm | buy | out | 0.01 | 4615.402 | 49 | 0.00 | 0.00 | -49.16 | 3 917.90 | sl 4615.375 |
| 2026.04.30 13:41:46 | 40 | XAUUSDm | buy | in | 0.01 | 4621.986 | 51 | 0.00 | 0.00 | 0.00 | 3 917.90 | PA Pivot Buy (tamed) |
| 2026.05.04 16:09:08 | 41 | XAUUSDm | sell | out | 0.01 | 4504.411 | 52 | 0.00 | -1.08 | -117.58 | 3 799.24 | sl 4504.415 |
| 2026.05.05 04:20:52 | 42 | XAUUSDm | buy | in | 0.01 | 4530.112 | 54 | 0.00 | 0.00 | 0.00 | 3 799.24 | PA Pivot Buy (tamed) |
| 2026.05.06 10:30:39 | 43 | XAUUSDm | sell | out | 0.01 | 4710.979 | 55 | 0.00 | -0.54 | 180.87 | 3 979.57 | tp 4710.844 |
| 2026.05.08 04:40:26 | 44 | XAUUSDm | buy | in | 0.01 | 4713.233 | 57 | 0.00 | 0.00 | 0.00 | 3 979.57 | PA Pivot Buy (tamed) |
| 2026.05.18 00:34:12 | 45 | XAUUSDm | sell | out | 0.01 | 4493.541 | 58 | 0.00 | -4.31 | -219.69 | 3 755.57 | sl 4494.823 |
| 2026.05.19 00:25:41 | 46 | XAUUSDm | buy | in | 0.01 | 4573.279 | 59 | 0.00 | 0.00 | 0.00 | 3 755.57 | PA Pivot Buy (tamed) |
| 2026.05.19 13:31:24 | 47 | XAUUSDm | sell | out | 0.01 | 4474.291 | 60 | 0.00 | 0.00 | -98.99 | 3 656.58 | sl 4474.366 |
| 2026.05.20 07:09:38 | 48 | XAUUSDm | sell | in | 0.01 | 4481.230 | 61 | 0.00 | 0.00 | 0.00 | 3 656.58 | PA Pivot Sell (tamed) |
| 2026.05.25 23:59:58 | 49 | XAUUSDm | buy | out | 0.01 | 4559.944 | 62 | 0.00 | 0.00 | -78.71 | 3 577.87 | end of test |
| 0.00 | -28.01 | 1 605.88 | 3 577.87 | |||||||||