Strategy Tester Report |
||||||||||||
Exness-MT5Trial7 (Build 5836) |
||||||||||||
Settings |
||||||||||||
| Expert: | TRAP THEN TREND V1.0 | |||||||||||
| Symbol: | XAUUSDm | |||||||||||
| Period: | M5 (2026.01.01 - 2026.05.30) | |||||||||||
| Inputs: | BaseLot=0.01 | |||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 400.00 | |||||||||||
| Leverage: | 1:1000 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 28879 | Ticks: | 45560759 | Symbols: | 1 | |||||||
| Total Net Profit: | 377.41 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 2.06 | |||||||
| Gross Profit: | 507.19 | Balance Drawdown Maximal: | 33.14 (4.62%) | Equity Drawdown Maximal: | 40.31 (5.62%) | |||||||
| Gross Loss: | -129.78 | Balance Drawdown Relative: | 4.62% (33.14) | Equity Drawdown Relative: | 5.62% (40.31) | |||||||
| Profit Factor: | 3.91 | Expected Payoff: | 6.86 | Margin Level: | 8882.59% | |||||||
| Recovery Factor: | 9.36 | Sharpe Ratio: | 68.70 | Z-Score: | -0.11 (8.76%) | |||||||
| AHPR: | 1.0123 (1.23%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
| GHPR: | 1.0122 (1.22%) | LR Standard Error: | 25.97 | |||||||||
| Total Trades: | 55 | Short Trades (won %): | 25 (72.00%) | Long Trades (won %): | 30 (73.33%) | |||||||
| Total Deals: | 110 | Profit Trades (% of total): | 40 (72.73%) | Loss Trades (% of total): | 15 (27.27%) | |||||||
| Largest profit trade: | 37.92 | Largest loss trade: | -17.35 | |||||||||
| Average profit trade: | 12.68 | Average loss trade: | -8.65 | |||||||||
| Maximum consecutive wins ($): | 11 (184.41) | Maximum consecutive losses ($): | 3 (-20.83) | |||||||||
| Maximal consecutive profit (count): | 184.41 (11) | Maximal consecutive loss (count): | -20.83 (3) | |||||||||
| Average consecutive wins: | 4 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.93 | Correlation (Profits,MAE): | 0.38 | Correlation (MFE,MAE): | 0.1174 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:34 | Maximal position holding time: | 3:59:41 | Average position holding time: | 0:34:41 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.01.06 15:45:00 | 2 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4462.774 | 4490.870 | 2026.01.06 15:45:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.01.06 17:55:34 | 3 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.06 17:55:34 | filled | tp 4490.870 | ||||
| 2026.01.13 20:45:00 | 4 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4569.154 | 4604.919 | 2026.01.13 20:45:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.01.14 00:07:30 | 5 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.14 00:07:30 | filled | tp 4604.919 | ||||
| 2026.01.20 05:40:00 | 6 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4694.155 | 4714.366 | 2026.01.20 05:40:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.01.20 05:58:07 | 7 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.20 05:58:07 | filled | tp 4714.366 | ||||
| 2026.01.20 13:45:00 | 8 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4715.152 | 4747.694 | 2026.01.20 13:45:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.01.20 14:03:04 | 9 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.20 14:03:04 | filled | tp 4747.694 | ||||
| 2026.01.20 15:50:00 | 10 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4722.274 | 4756.414 | 2026.01.20 15:50:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.01.20 16:57:03 | 11 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.20 16:57:03 | filled | tp 4756.414 | ||||
| 2026.01.22 13:10:01 | 12 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4815.935 | 4827.250 | 2026.01.22 13:10:01 | filled | TTT_QualityDays_v1_9 | ||
| 2026.01.22 13:14:39 | 13 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.22 13:14:39 | filled | tp 4827.250 | ||||
| 2026.01.22 13:55:00 | 14 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4810.613 | 4828.796 | 2026.01.22 13:55:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.01.22 14:26:03 | 15 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.22 14:26:03 | filled | tp 4828.796 | ||||
| 2026.01.22 15:15:00 | 16 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4826.788 | 4854.495 | 2026.01.22 15:15:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.01.22 15:28:59 | 17 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.22 15:28:59 | filled | tp 4854.495 | ||||
| 2026.01.23 15:10:00 | 18 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4938.354 | 4977.067 | 2026.01.23 15:10:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.01.23 16:17:55 | 19 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.23 16:17:55 | filled | tp 4977.067 | ||||
| 2026.01.23 20:15:00 | 20 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4970.517 | 4994.418 | 2026.01.23 20:15:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.01.25 23:01:57 | 21 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.25 23:01:57 | filled | tp 4994.418 | ||||
| 2026.01.27 15:15:00 | 22 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5047.429 | 5069.790 | 2026.01.27 15:15:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.01.27 15:16:38 | 23 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.27 15:16:38 | filled | tp 5069.790 | ||||
| 2026.01.29 13:30:00 | 24 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5511.399 | 5529.617 | 2026.01.29 13:30:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.01.29 13:30:34 | 25 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.01.29 13:30:34 | filled | sl 5511.399 | ||||
| 2026.02.06 04:40:00 | 26 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4831.760 | 4819.475 | 2026.02.06 04:40:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.02.06 04:45:36 | 27 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.06 04:45:36 | filled | tp 4819.475 | ||||
| 2026.02.06 13:15:00 | 28 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4926.986 | 4888.913 | 2026.02.06 13:15:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.02.06 13:24:31 | 29 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.06 13:24:31 | filled | sl 4926.986 | ||||
| 2026.02.06 13:55:00 | 30 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4938.458 | 4904.866 | 2026.02.06 13:55:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.02.06 14:23:29 | 31 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.06 14:23:29 | filled | tp 4904.866 | ||||
| 2026.02.10 04:50:00 | 32 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5022.073 | 5045.980 | 2026.02.10 04:50:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.02.10 05:23:57 | 33 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.10 05:23:57 | filled | sl 5022.073 | ||||
| 2026.02.10 20:15:00 | 34 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5020.036 | 5033.573 | 2026.02.10 20:15:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.02.10 20:19:04 | 35 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.10 20:19:04 | filled | tp 5033.573 | ||||
| 2026.02.17 13:55:00 | 36 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4924.313 | 4907.402 | 2026.02.17 13:55:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.02.17 13:56:24 | 37 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.02.17 13:56:24 | filled | tp 4907.402 | ||||
| 2026.02.24 05:05:00 | 38 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5163.130 | 5180.198 | 2026.02.24 05:05:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.02.24 05:54:43 | 39 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.24 05:54:43 | filled | tp 5180.198 | ||||
| 2026.02.24 20:20:00 | 40 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5146.514 | 5165.287 | 2026.02.24 20:20:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.02.24 20:24:27 | 41 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.24 20:24:27 | filled | tp 5165.287 | ||||
| 2026.02.26 20:40:00 | 42 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5190.536 | 5206.869 | 2026.02.26 20:40:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.02.26 20:55:00 | 43 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.26 20:55:00 | filled | sl 5190.536 | ||||
| 2026.02.27 04:40:00 | 44 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5181.687 | 5195.006 | 2026.02.27 04:40:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.02.27 04:59:28 | 45 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.27 04:59:28 | filled | sl 5181.687 | ||||
| 2026.02.27 13:50:00 | 46 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5207.491 | 5221.417 | 2026.02.27 13:50:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.02.27 13:56:51 | 47 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.27 13:56:51 | filled | tp 5221.417 | ||||
| 2026.02.27 15:35:00 | 48 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5214.613 | 5247.369 | 2026.02.27 15:35:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.02.27 16:10:56 | 49 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.02.27 16:10:56 | filled | tp 5247.369 | ||||
| 2026.03.03 05:15:00 | 50 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 5354.763 | 5372.383 | 2026.03.03 05:15:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.03.03 05:16:00 | 51 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.03.03 05:16:00 | filled | sl 5354.763 | ||||
| 2026.03.06 04:25:00 | 52 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5136.201 | 5124.055 | 2026.03.06 04:25:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.03.06 05:09:41 | 53 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.06 05:09:41 | filled | tp 5124.055 | ||||
| 2026.03.06 13:50:00 | 54 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5130.658 | 5100.786 | 2026.03.06 13:50:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.03.06 13:55:13 | 55 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.06 13:55:13 | filled | tp 5100.786 | ||||
| 2026.03.06 15:35:00 | 56 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5171.725 | 5135.319 | 2026.03.06 15:35:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.03.06 15:53:07 | 57 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.06 15:53:07 | filled | tp 5135.319 | ||||
| 2026.03.13 04:20:00 | 58 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5117.950 | 5103.584 | 2026.03.13 04:20:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.03.13 04:38:13 | 59 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.13 04:38:13 | filled | tp 5103.584 | ||||
| 2026.03.13 13:55:00 | 60 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5116.851 | 5098.034 | 2026.03.13 13:55:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.03.13 14:00:00 | 61 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.13 14:00:00 | filled | tp 5098.034 | ||||
| 2026.03.17 05:05:00 | 62 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5042.012 | 5027.628 | 2026.03.17 05:05:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.03.17 05:16:02 | 63 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.17 05:16:02 | filled | sl 5042.012 | ||||
| 2026.03.17 05:25:00 | 64 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 5044.554 | 5026.743 | 2026.03.17 05:25:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.03.17 05:53:00 | 65 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.17 05:53:00 | filled | tp 5026.743 | ||||
| 2026.03.20 04:50:01 | 66 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4727.141 | 4707.178 | 2026.03.20 04:50:01 | filled | TTT_QualityDays_v1_9 | ||
| 2026.03.20 05:31:16 | 67 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.20 05:31:16 | filled | tp 4707.178 | ||||
| 2026.03.27 05:50:00 | 68 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4475.404 | 4447.108 | 2026.03.27 05:50:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.03.27 07:42:59 | 69 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.03.27 07:42:59 | filled | tp 4447.108 | ||||
| 2026.04.02 04:55:00 | 70 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4656.962 | 4678.771 | 2026.04.02 04:55:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.04.02 05:26:12 | 71 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.04.02 05:26:12 | filled | tp 4678.771 | ||||
| 2026.04.09 20:25:00 | 72 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4765.953 | 4781.393 | 2026.04.09 20:25:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.04.09 20:36:38 | 73 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.04.09 20:36:38 | filled | sl 4765.953 | ||||
| 2026.04.10 15:15:00 | 74 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4769.405 | 4797.325 | 2026.04.10 15:15:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.04.10 15:36:14 | 75 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.04.10 15:36:14 | filled | sl 4769.405 | ||||
| 2026.04.14 05:50:00 | 76 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4757.878 | 4771.448 | 2026.04.14 05:50:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.04.14 06:45:35 | 77 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.04.14 06:45:35 | filled | tp 4771.448 | ||||
| 2026.04.24 05:10:00 | 78 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4676.844 | 4663.602 | 2026.04.24 05:10:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.04.24 05:24:20 | 79 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.04.24 05:24:20 | filled | sl 4676.844 | ||||
| 2026.04.24 05:50:00 | 80 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4687.496 | 4672.976 | 2026.04.24 05:50:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.04.24 06:00:01 | 81 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.04.24 06:00:01 | filled | sl 4687.496 | ||||
| 2026.05.01 13:30:00 | 82 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4597.213 | 4579.237 | 2026.05.01 13:30:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.01 13:33:31 | 83 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.05.01 13:33:31 | filled | sl 4597.213 | ||||
| 2026.05.05 13:25:00 | 84 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4585.002 | 4566.760 | 2026.05.05 13:25:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.05 14:18:34 | 85 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.05.05 14:18:34 | filled | tp 4566.760 | ||||
| 2026.05.07 04:45:00 | 86 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4692.158 | 4706.007 | 2026.05.07 04:45:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.07 05:52:32 | 87 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.05.07 05:52:32 | filled | tp 4706.007 | ||||
| 2026.05.08 13:20:00 | 88 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4716.263 | 4736.140 | 2026.05.08 13:20:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.08 13:30:52 | 89 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.05.08 13:30:52 | filled | tp 4736.140 | ||||
| 2026.05.08 15:40:00 | 90 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4704.012 | 4723.002 | 2026.05.08 15:40:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.08 15:43:42 | 91 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.05.08 15:43:42 | filled | sl 4704.012 | ||||
| 2026.05.08 15:55:00 | 92 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4701.673 | 4719.632 | 2026.05.08 15:55:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.08 16:33:16 | 93 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.05.08 16:33:16 | filled | tp 4719.632 | ||||
| 2026.05.12 05:20:00 | 94 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 4708.642 | 4720.053 | 2026.05.12 05:20:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.12 05:30:53 | 95 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 2026.05.12 05:30:53 | filled | tp 4720.053 | ||||
| 2026.05.15 13:35:00 | 96 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4557.790 | 4523.910 | 2026.05.15 13:35:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.15 13:41:22 | 97 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.05.15 13:41:22 | filled | tp 4523.910 | ||||
| 2026.05.21 05:10:00 | 98 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4540.477 | 4521.454 | 2026.05.21 05:10:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.21 05:30:04 | 99 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.05.21 05:30:04 | filled | tp 4521.454 | ||||
| 2026.05.22 05:55:00 | 100 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4534.378 | 4522.296 | 2026.05.22 05:55:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.22 05:55:36 | 101 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.05.22 05:55:36 | filled | tp 4522.296 | ||||
| 2026.05.22 13:20:00 | 102 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4534.488 | 4518.894 | 2026.05.22 13:20:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.22 13:39:41 | 103 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.05.22 13:39:41 | filled | tp 4518.894 | ||||
| 2026.05.26 05:45:00 | 104 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4535.095 | 4523.668 | 2026.05.26 05:45:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.26 06:25:19 | 105 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.05.26 06:25:19 | filled | sl 4535.095 | ||||
| 2026.05.26 13:55:00 | 106 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4531.435 | 4496.961 | 2026.05.26 13:55:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.26 17:54:41 | 107 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.05.26 17:54:41 | filled | tp 4496.961 | ||||
| 2026.05.28 13:20:00 | 108 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4439.202 | 4421.881 | 2026.05.28 13:20:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.28 13:33:38 | 109 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.05.28 13:33:38 | filled | tp 4421.881 | ||||
| 2026.05.28 15:15:00 | 110 | XAUUSDm | sell | 0.01 / 0.01 | 0.000 | 4481.014 | 4459.806 | 2026.05.28 15:15:00 | filled | TTT_QualityDays_v1_9 | ||
| 2026.05.28 15:27:03 | 111 | XAUUSDm | buy | 0.01 / 0.01 | 0.000 | 2026.05.28 15:27:03 | filled | sl 4481.014 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2026.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 400.00 | 400.00 | ||||||
| 2026.01.06 15:45:00 | 2 | XAUUSDm | buy | in | 0.01 | 4475.545 | 2 | 0.00 | 0.00 | 0.00 | 400.00 | TTT_QualityDays_v1_9 |
| 2026.01.06 17:55:34 | 3 | XAUUSDm | sell | out | 0.01 | 4490.902 | 3 | 0.00 | 0.00 | 15.35 | 415.35 | tp 4490.870 |
| 2026.01.13 20:45:00 | 4 | XAUUSDm | buy | in | 0.01 | 4585.411 | 4 | 0.00 | 0.00 | 0.00 | 415.35 | TTT_QualityDays_v1_9 |
| 2026.01.14 00:07:30 | 5 | XAUUSDm | sell | out | 0.01 | 4604.945 | 5 | 0.00 | -0.55 | 19.54 | 434.34 | tp 4604.919 |
| 2026.01.20 05:40:00 | 6 | XAUUSDm | buy | in | 0.01 | 4703.342 | 6 | 0.00 | 0.00 | 0.00 | 434.34 | TTT_QualityDays_v1_9 |
| 2026.01.20 05:58:07 | 7 | XAUUSDm | sell | out | 0.01 | 4714.371 | 7 | 0.00 | 0.00 | 11.03 | 445.37 | tp 4714.366 |
| 2026.01.20 13:45:00 | 8 | XAUUSDm | buy | in | 0.01 | 4729.944 | 8 | 0.00 | 0.00 | 0.00 | 445.37 | TTT_QualityDays_v1_9 |
| 2026.01.20 14:03:04 | 9 | XAUUSDm | sell | out | 0.01 | 4747.705 | 9 | 0.00 | 0.00 | 17.77 | 463.14 | tp 4747.694 |
| 2026.01.20 15:50:00 | 10 | XAUUSDm | buy | in | 0.01 | 4737.792 | 10 | 0.00 | 0.00 | 0.00 | 463.14 | TTT_QualityDays_v1_9 |
| 2026.01.20 16:57:03 | 11 | XAUUSDm | sell | out | 0.01 | 4756.449 | 11 | 0.00 | 0.00 | 18.66 | 481.80 | tp 4756.414 |
| 2026.01.22 13:10:01 | 12 | XAUUSDm | buy | in | 0.01 | 4821.078 | 12 | 0.00 | 0.00 | 0.00 | 481.80 | TTT_QualityDays_v1_9 |
| 2026.01.22 13:14:39 | 13 | XAUUSDm | sell | out | 0.01 | 4827.250 | 13 | 0.00 | 0.00 | 6.17 | 487.97 | tp 4827.250 |
| 2026.01.22 13:55:00 | 14 | XAUUSDm | buy | in | 0.01 | 4818.878 | 14 | 0.00 | 0.00 | 0.00 | 487.97 | TTT_QualityDays_v1_9 |
| 2026.01.22 14:26:03 | 15 | XAUUSDm | sell | out | 0.01 | 4828.833 | 15 | 0.00 | 0.00 | 9.95 | 497.92 | tp 4828.796 |
| 2026.01.22 15:15:00 | 16 | XAUUSDm | buy | in | 0.01 | 4839.382 | 16 | 0.00 | 0.00 | 0.00 | 497.92 | TTT_QualityDays_v1_9 |
| 2026.01.22 15:28:59 | 17 | XAUUSDm | sell | out | 0.01 | 4854.528 | 17 | 0.00 | 0.00 | 15.15 | 513.07 | tp 4854.495 |
| 2026.01.23 15:10:00 | 18 | XAUUSDm | buy | in | 0.01 | 4955.951 | 18 | 0.00 | 0.00 | 0.00 | 513.07 | TTT_QualityDays_v1_9 |
| 2026.01.23 16:17:55 | 19 | XAUUSDm | sell | out | 0.01 | 4977.156 | 19 | 0.00 | 0.00 | 21.21 | 534.28 | tp 4977.067 |
| 2026.01.23 20:15:00 | 20 | XAUUSDm | buy | in | 0.01 | 4981.381 | 20 | 0.00 | 0.00 | 0.00 | 534.28 | TTT_QualityDays_v1_9 |
| 2026.01.25 23:01:57 | 21 | XAUUSDm | sell | out | 0.01 | 5019.847 | 21 | 0.00 | -0.55 | 38.47 | 572.20 | tp 4994.418 |
| 2026.01.27 15:15:00 | 22 | XAUUSDm | buy | in | 0.01 | 5057.593 | 22 | 0.00 | 0.00 | 0.00 | 572.20 | TTT_QualityDays_v1_9 |
| 2026.01.27 15:16:38 | 23 | XAUUSDm | sell | out | 0.01 | 5069.803 | 23 | 0.00 | 0.00 | 12.21 | 584.41 | tp 5069.790 |
| 2026.01.29 13:30:00 | 24 | XAUUSDm | buy | in | 0.01 | 5519.680 | 24 | 0.00 | 0.00 | 0.00 | 584.41 | TTT_QualityDays_v1_9 |
| 2026.01.29 13:30:34 | 25 | XAUUSDm | sell | out | 0.01 | 5511.374 | 25 | 0.00 | 0.00 | -8.31 | 576.10 | sl 5511.399 |
| 2026.02.06 04:40:00 | 26 | XAUUSDm | sell | in | 0.01 | 4826.176 | 26 | 0.00 | 0.00 | 0.00 | 576.10 | TTT_QualityDays_v1_9 |
| 2026.02.06 04:45:36 | 27 | XAUUSDm | buy | out | 0.01 | 4819.451 | 27 | 0.00 | 0.00 | 6.73 | 582.83 | tp 4819.475 |
| 2026.02.06 13:15:00 | 28 | XAUUSDm | sell | in | 0.01 | 4909.771 | 28 | 0.00 | 0.00 | 0.00 | 582.83 | TTT_QualityDays_v1_9 |
